Got a news tip? You can register and post it yourself or contact us to share the details and we'll post it for you.
Got a news tip? You can register and post it yourself or contact us to share the details and we'll post it for you.
| Coordinates | Street | City | Postal Code |
Last updated |
|
|---|---|---|---|---|---|
| 2039 East 13th Avenue, Liks Capitol Hill location | 39° 44' 12.678" N, 104° 57' 45.09" W | 2039 E. 13th Avenue | Denver | 80206 | 2010-09-16 14:21 |
| 1319/1307 22nd Street Denver, CO 80205 Buenos Aires Pizzeria Gelato | 39° 45' 18.6048" N, 104° 59' 24.7848" W | 1307 22nd Street | Denver | 80205 | 2010-09-25 11:26 |
| 1475 East 17th Avenue Denver, CO 80218-1656 D Bar Desserts | 39° 44' 36.168" N, 104° 58' 9.3648" W | 1475 East 17th Avenue | Denver | 80218 | 2010-09-25 11:28 |
| Alpine Park in Salida, Colorado (farmers market on weekends) | 38° 31' 56.2296" N, 105° 59' 38.6124" W | 500 E Street | Salida | 81201 | 2010-09-25 11:28 |
| 2639 W. 32nd Ave Denver, CO 80211 The Red Trolley | 39° 45' 43.3296" N, 105° 1' 11.7804" W | 2639 W. 32nd Ave | Denver | 80211 | 2010-09-25 11:29 |
| 52 Broadway Denver, CO 80203 Sweet Action Ice Cream | 39° 43' 3.558" N, 104° 59' 14.8236" W | 52 Broadway | Denver | 80203 | 2010-09-25 11:30 |
| 799 S University Blvd Denver, CO 80209 Bonnie Brae Ice Cream | 39° 42' 8.1792" N, 104° 57' 33.786" W | 799 S University Blvd | Denver | 80209 | 2010-09-25 11:32 |
| 645 Lionshead P140 Vail, CO 81657 Rimini Gelato | 39° 38' 33.864" N, 106° 23' 23.5104" W | 45 Lionshead P140 | Vail | 81657 | 2010-09-27 17:37 |
| 1550 S Federal Blvd, Denver, CO 80219 Paleteria Cuauhtemo | 39° 41' 19.4964" N, 105° 1' 27.6744" W | 1550 S Federal Blvd | Denver | 80219 | 2010-09-28 21:11 |
| 1579 S. Pearl Street in Denver : Crushery | 39° 41' 16.4184" N, 104° 58' 49.6812" W | 1579 S. Pearl Street | Denver | 80210 | 2010-11-08 18:52 |
| 2339 East Evans Avenue Denver, CO 80210 Ben and Jerry's Ice Cream Shop | 39° 40' 42.672" N, 104° 57' 35.154" W | 2339 East Evans Avenue | Denver | 80210 | 2010-11-29 11:19 |
| 7555 E. Arapahoe Rd 80112 - Maroon Bells of Colorado | 39° 35' 42.6732" N, 104° 54' 3.7404" W | 7555 E Arapahoe Rd | Englewood | 2010-12-06 11:34 | |
| 3547 South Monaco Pkwy - Vanilla Bean Ice Cream and Coffee | 39° 39' 8.4312" N, 104° 54' 46.9584" W | 3547 South Monaco Parkway | Denver | 80222 | 2010-12-28 17:41 |
| 4760 Baseline Rd 80303 - Glacier Ice Cream | 39° 59' 58.416" N, 105° 14' 6.8244" W | 4760 Baseline Rd | Boulder | 80303 | 2011-01-03 15:56 |
| 637 Front St. Louisville, Sweet Cow Ice Cream | 39° 58' 34.4964" N, 105° 7' 50.8764" W | 637 Front St. | Louisville | 80027 | 2011-01-03 18:46 |
| 697 W. Hampden Englewood 80110 - Cold Stone Creamery | 39° 39' 12.7908" N, 104° 59' 44.412" W | 697 W. Hampden | Englewood | 80110 | 2011-01-17 15:47 |
| 6300 East Hampden - Denver - Cold Stone Creamery | 39° 39' 10.7316" N, 104° 55' 0.2784" W | 6300 East Hampden Avenue | Denver | 80222 | 2011-01-17 15:48 |
| 10633 Westminster Blvd. 80020 - Higgy's Ice Cream | 39° 53' 22.074" N, 105° 4' 10.11" W |
10633 Westminster Blvd. Unit 300 |
Westminster | 80020 | 2011-01-26 18:49 |
| 5270 Arapahoe 80122 Liks South (Englewood at Arapahoe Road) | 39° 35' 42.198" N, 104° 55' 35.7168" W | 5270 East Arapahoe Road | Centennial | 80122 | 2011-02-01 11:48 |
| 8016 Jewell Ave. Lakewood 80232 - Magill's World of Ice Cream | 39° 40' 55.9452" N, 105° 5' 12.8724" W | 8016 West Jewell Avenue | Lakewood | 80232 | 2011-02-01 18:57 |
| 1518 N Madison, Loveland 80538 - Penguins ice cream | 40° 24' 31.5324" N, 105° 3' 29.2644" W | 1518 N Madison | Loveland | 80538 | 2011-02-01 18:59 |
| 1411 Larimer Street - Gelazzi | 39° 44' 50.9964" N, 104° 59' 58.7148" W | 1411 Larimer Street | Denver | 80202 | 2011-02-14 16:17 |
| Daily Scoop Frozen Custard 3506 East 12th Avenue at Madison | 39° 44' 6.054" N, 104° 56' 44.9304" W | 3506 East 12th Avenue | Denver | 80206 | 2011-03-14 15:23 |
| 111 E. Pikes Peak Ave. - Josh & John's Ice Cream Colorado Springs 80903 | 38° 50' 1.23" N, 104° 49' 22.4868" W | 111 E. Pikes Peak Ave. | Colorado Springs | 80903 | 2011-04-07 18:56 |
| 1595 S. Pearl, Denver 80210 - Pajama Baking Co. | 39° 41' 15.5868" N, 104° 58' 49.6812" W | 1595 South Pearl Street | Denver | 80210-2634 | 2011-04-24 10:46 |
| 2217 E. Mississippi Ave (Gaylord) in Denver 80210 - The Local | 39° 41' 47.7564" N, 104° 57' 41.0112" W | 2217 East Mississippi Avenue | Denver | 80210-1904 | 2011-04-24 10:48 |
| 250 Detroit Street Denver, Colorado 80206 Gelato D'Italia Cafe | 39° 43' 13.7964" N, 104° 57' 16.596" W | 250 Detroit Street | Denver | 80206 | 2011-05-06 17:22 |
| 7505 East 35th Ave - Golden Spoon Frozen Yogurt | 39° 45' 54.828" N, 104° 54' 4.788" W | 7505 East 35th Ave | Denver | 80207 | 2011-05-06 17:29 |
| 2041 S. University, Denver, CO 80210 - Fuhgidabowdit | 39° 40' 46.02" N, 104° 57' 34.5816" W | 2041 S. University Blvd. | Denver | 80210 | 2011-05-07 09:57 |
| 2636 East 3rd Avenue Denver 80206 Yogurt Guru | 39° 43' 15.4848" N, 104° 57' 22.2768" W | 2636 East 3rd Avenue | Denver | 80206 | 2011-05-07 10:31 |
| 2060 S. University - Denver, CO 80210 Nova Self Serve Froyo | 39° 40' 44.4936" N, 104° 57' 33.8004" W | 2060 S. University | Denver | 80210 | 2011-05-07 10:33 |
| 2727 W. Evans Ave - King Soopers | 39° 41' 46.1796" N, 105° 2' 17.5488" W | Denver | 80219 | 2011-05-16 10:16 | |
| 2620 16th Street Denver, CO 80211 Little Man Ice Cream | 39° 45' 33.8904" N, 105° 0' 39.9636" W | 2620 16th Street | Denver | 80211 | 2011-05-23 07:59 |
| 535 16th Street Mall - Denver, 80202 | 39° 44' 40.0848" N, 104° 59' 27.042" W | 535 16th Street | Denver | 80202 | 2011-06-10 06:36 |
| Scrumptious Ice Cream in Arvada, CO | 39° 47' 58.0704" N, 105° 4' 52.0644" W | 7523 Grandview Ave. | Arvada | 80002 | 2011-06-10 11:32 |
| Abbott's Froxen Custard in Broomfield, CO | 39° 56' 35.7756" N, 105° 0' 48.636" W | 2205 W. 136th Ave. | Broomfield | 80023 | 2011-06-10 11:34 |
| Yogurtland in Centennial, Colorado | 39° 34' 47.9244" N, 104° 57' 37.3608" W |
7535 South University Blvd. Cherrywood Square |
Centennial | 80122 | 2011-06-10 11:39 |
| Cloud 9 Frozen Custard in Congress Park, Denver | 39° 43' 44.7528" N, 104° 56' 13.5348" W | 4300 East 8th Ave. | Denver | 80220 | 2011-06-10 11:44 |
| 1209 E 9th Ave - Denver 80218 Skoops | 39° 43' 49.7136" N, 104° 58' 21.0324" W | 1209 E 9th Ave | Denver | 80218 | 2011-06-13 19:12 |
| Pete's Ice Cream and Coffee | 39° 44' 22.2144" N, 104° 56' 50.1504" W | 2730 East Colfax | Denver | 80206 | 2011-06-21 11:09 |
| Sputino in Northwest Denver | 39° 45' 43.3296" N, 105° 1' 11.7804" W | 2639 W. 32nd Ave. | Denver | 80211 | 2011-06-21 11:11 |
| Yogurt Land near West Wash Park | 39° 43' 29.5896" N, 104° 58' 59.5236" W | 550 Grant Street | Denver | 80203 | 2011-06-21 11:12 |
| Golden Sweets | 39° 45' 16.5888" N, 105° 13' 14.0664" W | 1299 Washington Ave | Golden | 80401 | 2011-06-21 11:13 |
| Magill's ice cream in Lakewood | 39° 40' 55.9452" N, 105° 5' 12.8724" W | 8016 W. Jewell Ave. | Lakewood | 80232 | 2011-06-21 11:14 |
| Lola's Sugar Rush in Littleton | 39° 36' 48.3048" N, 105° 1' 1.6788" W | 2490 W. Main Street | Littleton | 80120 | 2011-06-21 11:15 |
| CJ's Frozen Custard in Lone Tree | 39° 32' 13.8876" N, 104° 52' 57.2268" W |
9231 East Lincoln Ave Suite 300 |
Lonetree | 80124 | 2011-06-21 11:17 |
| 8000 E. Belleview Suite b30 Greenwood Village, CO 80113 | 39° 37' 25.338" N, 104° 53' 49.1208" W | 8000 East Belleview Ave. | Greenwood Village | 80113 | 2011-07-28 11:59 |
| 2423 S. University Blvd - University Groundz Coffee House | 39° 40' 21.396" N, 104° 57' 34.9884" W | 2423 S. University Blvd | Denver | 80210 | 2011-10-02 08:27 |
| 913 South Sierra Madre Street - Colorado Springs 80903 | 0° 0' 0" N, 0° 0' 0" E | 2012-04-12 14:06 |
Recent comments
2 hours 38 min ago
9 hours 8 min ago
10 hours 17 min ago
16 hours 36 min ago
18 hours 5 min ago
18 hours 29 min ago
1 day 1 hour ago
2 days 8 hours ago
2 days 13 hours ago
2 days 18 hours ago